2007 - 2008 Important Dates and Deadlines |
|
| 8/10/2007 | Drop for non-payment Fall |
| 8/31/2007 | Last day to drop/add for Fall |
| 8/31/2007 | End of full refund for Fall |
| 8/31/2007 | Drop for non-payment Fall |
| 9/3/07 | Holiday |
| 9/10/2007 | End of 75% refund period for total withdrawal |
| 9/17/2007 | End of 50% refund for total withdrawal |
| 9/24/2007 | End of 25% refund for total withdrawal |
| 10/18/2007 | No classes - Offices open |
| 10/19/2007 | No classes - Offices open |
| 10/24/2007 | Spring registration - Disabilities/SSS |
| 10/25/2007 | Fall grad requests due |
| 10/31/2007 | Spring registration - 45+ credits |
| 11/1/2007 | Spring registration - 30+ credits |
| 11/2/2007 | Spring registration - 15+ credits |
| 11/7/2007 | Spring registration - 1+ credits |
| 11/12/2007 | Holiday |
| 11/13/2007 | Spring registration - currently enrolled |
| 11/19/2007 | Spring registration - new |
| 11/22/2007 | Holiday |
| 11/23/2007 | Holiday |
| 12/24/2007-1/11/2008 | No classes - Offices open |
| 12/25/2007 | Holiday |
| 12/27/2007 | Fall term grades due 4 p.m. |
| 12/28/2007 | Spring/Summer I, IP grades to F |
| 12/28/2007 | Probation/Suspension letters |
| 1/1/2008 | Holiday |
| 1/4/2008 | Drop for non-payment Spring |
| 1/18/2008 | Drop for non-payment Spring |
| 1/18/2008 | End of 100% refund for Spring |
| 1/18/2008 | Last day to drop/add Spring |
| 1/21/2008 | Holiday |
| 1/28/2008 | End of 75% refund period for total withdrawal |
| 2/4/2008 | End of 50% refund period for total withdrawal |
| 2/11/2008 | End of 25% refund period for total withdrawal |
| 2/18/2008 | Holiday |
| 3/10 - 3/14/2008 | No classes - Offices open |
| 3/14/2008 | Spring/Summer grad request due |
| 3/31/2008 | Fall/Summer registration - disabilities/sss |
| 4/1/2008 | Fall/Summer registration - 45+ credits |
| 4/3/2008 | Fall/Summer registration - 30+ credits |
| 4/5/2008 | Fall/Summer registration - 15+ credits |
| 4/11/2008 | Fall/Summer registration - 1+ credit |
| 4/14/2008 | Fall/Summer registration - currently enrolled |
| 4/21/2008 | Summer/Fall registration - new |
| 5/7/2008 | No classes - Offices open |
| 5/14 - 5/20/2008 | No classes - Offices open |
| 5/16/2008 | Spring grades due |
| 5/19/2008 | Fall, I, IP grades to F |
| 5/19/2008 | Probation/suspension letters |
| 5/26/2008 | No classes - Offices open |
| 6/3/2008 | Last day to drop/add Summer |
| 6/3/2008 | Drop for non-payment Summer |
| 7/4/2008 | No classes - Offices open |

